WTSR’s Top 1000 Albums of the Decade
posted on Nov.01, 2011
WTSR DJ Chris Kubak has compiled our Top 1000 Albums of the past decade at WTSR! Check out the list and compare it to your own!
| # | Artist | Album | Year |
| 1 | Matt Pond Pa | Several Arrows Later | 2005 |
| 2 | Matt And Kim | Sidewalks | 2010 |
| 3 | Interpol | Antics | 2004 |
| 4 | Smashing Pumpkins | Rotten Apples – Greatest Hits | 2001 |
| 5 | Robbers On High Street | Tree City | 2005 |
| 6 | Franz Ferdinand | You Could Have It So Much Better | 2005 |
| 7 | Razorlight | Up All Night | 2004 |
| 8 | Arcade Fire | Neon Bible | 2007 |
| 9 | Nada Surf | The Weight Is A Gift | 2005 |
| 10 | Decemberists, The | Picaresque | 2005 |
| 11 | Vampire Weekend | Contra | 2010 |
| 12 | Decemberists, The | The Crane Wife | 2006 |
| 13 | John Vanderslice | Cellar Door | 2004 |
| 14 | Coldplay | A Rush of Blood to the Head | 2002 |
| 15 | Beulah | Yoko | 2003 |
| 16 | Idlewild | The Remote Part | 2003 |
| 17 | My Morning Jacket | Z | 2005 |
| 18 | Franz Ferdinand | Tonight: Franz Ferdinand | 2009 |
| 19 | Joe Strummer And The Mescaleros | Streetcore | 2003 |
| 20 | Bloc Party | A Weekend In The City | 2007 |
| 21 | Beck | Guero | 2005 |
| 22 | Beck | Sea Change | 2002 |
| 23 | Guided By Voices | Earthquake Glue | 2003 |
| 24 | New Pornographers | Twin Cinema | 2005 |
| 25 | MGMT | Congratulations | 2010 |
| 26 | Ok Go | Oh No | 2005 |
| 27 | Editors | The Back Room | 2006 |
| 28 | Barcelona | Absolutes | 2007 |
| 29 | Riddlin’ Kids | Hurry Up And Wait | 2002 |
| 30 | Hard-Fi | Once Upon A Time In The West | 2007 |
| 31 | Music, The | Welcome To The North | 2004 |
| 32 | Asteroids Galaxy Tour | Fruit Remixes [EP] | 2009 |
| 33 | Wilco | Kicking Television: Live In Chicago | 2005 |
| 34 | Temper Trap | Conditions | 2009 |
| 35 | Thrills, The | Let’s Bottle Bohemia | 2004 |
| 36 | Mute Math | Mute Math | 2006 |
| 37 | Nada Surf | Lucky | 2008 |
| 38 | Subways, The | Young For Eternity | 2005 |
| 39 | Futureheads | The Futureheads | 2004 |
| 40 | Badly Drawn Boy | About a Boy | 2002 |
| 41 | Caviar | The Thin Mercury Sound | 2004 |
| 42 | Broken West | Now Or Heaven | 2007 |
| 43 | Vast | Nude | 2004 |
| 44 | Brand New | The Devil And God Are Raging Inside Me | 2006 |
| 45 | Ted Leo And The Pharmacists | Living With The Living | 2007 |
| 46 | Apollo Sunshine | Apollo Sunshine | 2005 |
| 47 | Capes, The | Hello | 2005 |
| 48 | Jurassic 5 | Power In Numbers | 2002 |
| 49 | Killers | Hot Fuss | 2004 |
| 50 | Piebald | We Are The Only Friends We Have | 2002 |
| 51 | Spoon | Transference | 2010 |
| 52 | Badly Drawn Boy | Have You Fed the Fish? | 2002 |
| 53 | Belle And Sebastian | Write About Love | 2010 |
| 54 | Pilot Speed | Into The West | 2006 |
| 55 | Rufus Wainwright | Want One | 2003 |
| 56 | Tegan And Sara | Sainthood | 2009 |
| 57 | Grey Does Matter | Your Job Will Kill You | 2006 |
| 58 | Sufjan Stevens | The Age Of Adz | 2010 |
| 59 | Of Montreal | False Priest | 2010 |
| 60 | Knux, The | Remind Me In 3 Days | 2008 |
| 61 | Sahara Hotnights | Kiss And Tell | 2004 |
| 62 | Death Cab For Cutie | Transatlanticism | 2003 |
| 63 | Hot Hot Heat | Elevator | 2005 |
| 64 | Ben Folds | Supersunnyspeedgraphic, The LP | 2006 |
| 65 | Sense Field | Tonight & Forever | 2001 |
| 66 | Stars | Heart | 2003 |
| 67 | Snow Patrol | Final Straw | 2004 |
| 68 | Josh Rouse | 1972 | 2003 |
| 69 | Arcade Fire | The Suburbs | 2010 |
| 70 | Bloc Party | Intimacy | 2008 |
| 71 | Ted Leo And The Pharmacists | Shake The Sheets | 2004 |
| 72 | Ra Ra Riot | The Orchard | 2010 |
| 73 | Famous | Used | 2003 |
| 74 | She And Him | Volume Two | 2010 |
| 75 | Koufax | Hard Times Are In Fashion | 2005 |
| 76 | Duncan Shiek | Daylight | 2002 |
| 77 | Death Cab For Cutie | Plans | 2005 |
| 78 | New Order | Get Ready | 2001 |
| 79 | Steve Burns | Songs For Dustmites | 2003 |
| 80 | Caribou | Swim | 2010 |
| 81 | Nada Surf | Let Go | 2003 |
| 82 | Presidents Of The U.S.A. | Love Everybody | 2004 |
| 83 | Juliana Theory | Music From Another Room | 2001 |
| 84 | David Byrne And Brian Eno | Everything That Happens Will Happen Today | 2008 |
| 85 | Fray, The | How To Save A Life | 2005 |
| 86 | Two Door Cinema Club | Tourist History | 2010 |
| 87 | Hives | Tyrannosaurus Hives | 2004 |
| 88 | Arctic Monkeys | Whatever People Say I Am, That’s What I’m Not | 2006 |
| 89 | Stephen Malkmus | Pig Lib | 2003 |
| 90 | Idlewild | Warnings/Promises | 2005 |
| 91 | Zero 7 | Simple Things | 2002 |
| 92 | Yeasayer | Odd Blood | 2010 |
| 93 | Starsailor | Silence Is Easy | 2004 |
| 94 | Sloan | Never Hear The End Of It | 2007 |
| 95 | Lemonheads | The Lemonheads | 2006 |
| 96 | Further Seems Forever | Hide Nothing | 2005 |
| 97 | Lupe Fiasco | The Cool | 2008 |
| 98 | Queens Of The Stone Age | Songs For The Deaf | 2002 |
| 99 | They Might Be Giants | Indestructible Object | 2004 |
| 100 | Monolith | Here Comes The Monolith | 2004 |
| 101 | Free Energy | Stuck On Nothing | 2010 |
| 102 | White Stripes | Elephant | 2003 |
| 103 | Interpol | Turn On The Bright Lights | 2002 |
| 104 | Yo La Tengo | Summer Sun | 2003 |
| 105 | Kasabian | Empire | 2006 |
| 106 | Cee-Lo | Lady Killer | 2010 |
| 107 | Glad Version | Lights Out North Star | 2006 |
| 108 | Flaming Sideburns | Save Rock ‘N’ Roll | 2002 |
| 109 | Minus The Bear | Menos El Oso | 2005 |
| 110 | Doves | Some Cities | 2005 |
| 111 | Hot Chip | Made In The Dark | 2008 |
| 112 | Snowglobe | Doing The Distance | 2005 |
| 113 | Various Artists | This Is Where I Belong: The Songs of Ray Davies and the Kinks | 2002 |
| 114 | Stars | Set Yourself On Fire | 2005 |
| 115 | Stars | In Our Bedroom After The War | 2007 |
| 116 | Chiddy Bang | The Preview | 2010 |
| 117 | Boy Least Likely To | The Best Party Ever | 2006 |
| 118 | Breaking Laces | Lemonade | 2006 |
| 119 | Nervous Return | Wake Up Dead | 2004 |
| 120 | Twilight Singers | Blackberry Belle | 2003 |
| 121 | Oysterhead | The Grand Pecking Order | 2001 |
| 122 | Frightened Rabbit | The Winter Of Mixed Drinks | 2010 |
| 123 | Brendan Benson | The Alternative To Love | 2005 |
| 124 | Blue Van | Dear Independence | 2006 |
| 125 | Dandy Warhols | Welcome to the Monkey House | 2003 |
| 126 | Beach House | Teen Dream | 2010 |
| 127 | Apples In Stereo | New Magnetic Wonder | 2007 |
| 128 | Push Kings | Feel No Fade | 2001 |
| 129 | We Are Scientists | With Love And Squalor | 2006 |
| 130 | Cave In | Antenna | 2003 |
| 131 | Test Icicles | For Screening Purposes Only | 2005 |
| 132 | Holiday | Fashionably Late | 2006 |
| 133 | …And You Will Know Us By The Trail Of Dead | Source Tags and Codes | 2002 |
| 134 | South | From Here On In | 2002 |
| 135 | Jupiter One | Sunshower | 2008 |
| 136 | Golden Shoulders | Friendship Is Deep | 2004 |
| 137 | Various Artists | War Child Presents Heroes | 2009 |
| 138 | Flaming Lips | At War With The Mystics | 2006 |
| 139 | Yeah Yeah Yeahs | It’s Blitz | 2009 |
| 140 | Belle And Sebastian | The Life Pursuit | 2006 |
| 141 | Dogs Die In Hot Cars | Please Describe Yourself | 2005 |
| 142 | Superchunk | Here’s To Shutting Up | 2001 |
| 143 | Cold War Kids | Loyalty to Loyalty | 2008 |
| 144 | Eyes Adrift | Eyes Adrift | 2002 |
| 145 | Eisley | Room Noises | 2005 |
| 146 | Chris Walla | Field Manual | 2008 |
| 147 | Tide | Tide | 2006 |
| 148 | Ben Folds | Rockin’ the Suburbs | 2001 |
| 149 | Thieves, The | Tales From The Whiteline | 2005 |
| 150 | Phantom Planet | The Guest | 2002 |
| 151 | Bravery | The Bravery | 2005 |
| 152 | Wavves | King Of The Beach | 2010 |
| 153 | Dirty Pretty Things | Waterloo To Anywhere | 2006 |
| 154 | Yo La Tengo | I’m Not Afraid Of You And I Will Beat Your Ass | 2006 |
| 155 | Cave In | Tides of Tomorrow | 2002 |
| 156 | Preston School Of Industry | Monsoon | 2004 |
| 157 | Queens Of The Stone Age | Lullabies To Paralyze | 2005 |
| 158 | Franz Ferdinand | Franz Ferdinand | 2004 |
| 159 | Jason Mraz | Waiting For My Rocket To Come | 2002 |
| 160 | Hey Mercedes | Everynight Fireworks | 2001 |
| 161 | Am | Troubled Times | 2006 |
| 162 | Maritime | We, The Vehicles | 2006 |
| 163 | Muse | Black Holes And Revelations | 2006 |
| 164 | Ben Kweller | Sha Sha | 2002 |
| 165 | Ben Arthur | Edible Darling | 2004 |
| 166 | Joseph Arthur | Our Shadows Will Remain | 2004 |
| 167 | Evelyn Forever | Good to Be Alive | 2001 |
| 168 | Libertines | The Libertines | 2004 |
| 169 | Reindeer Section | Son Of Evil Reindeer | 2002 |
| 170 | Clearlake | Amber | 2006 |
| 171 | Stereo | Rewind + Record | 2002 |
| 172 | Flight Of The Conchords | Flight Of The Conchords | 2008 |
| 173 | Vhs Or Beta | Night On Fire | 2004 |
| 174 | Pinback | Summer In Abaddon | 2004 |
| 175 | Delgados | Universal Audio | 2004 |
| 176 | Minus The Bear | Planet Of Ice | 2007 |
| 177 | Guster | Ganging Up On The Sun | 2006 |
| 178 | They Might Be Giants | The Spine | 2004 |
| 179 | Doves | Kingdom Of Rust | 2009 |
| 180 | Ben Kweller | Ben Kweller | 2006 |
| 181 | Jesse Malin | Glitter In The Gutter | 2007 |
| 182 | Muse | Absolution | 2004 |
| 183 | Flogging Molly | Within A Mile Of Home | 2004 |
| 184 | They Might Be Giants | Mink Car | 2001 |
| 185 | Cracker | Forever | 2002 |
| 186 | Dandy Warhols | Odditorium Or Warlords Of Mars | 2005 |
| 187 | Maximo Park | A Certain Trigger | 2005 |
| 188 | Ben Harper | Diamonds on the Inside | 2003 |
| 189 | Gratitude | Gratitude | 2005 |
| 190 | Hard-Fi | Stars Of CCTV | 2006 |
| 191 | Amos Lee | Amos Lee | 2005 |
| 192 | Phantom Planet | Phantom Planet | 2004 |
| 193 | Graham Coxon | Happiness In Magazines | 2005 |
| 194 | Dum Dum Girls | I Will Be | 2010 |
| 195 | Information, The | Mistakes We Knew We Were Making | 2005 |
| 196 | Rhett Miller | The Instigator | 2002 |
| 197 | Jimmy Eat World | Bleed American | 2001 |
| 198 | Presidents Of The United States Of America | These Are The Good Times People | 2008 |
| 199 | Motion City Soundtrack | My Dinosaur Life | 2010 |
| 200 | Lovedrug | Pretend You’re Alive | 2004 |
| 201 | Jay Reatard | Matador Singles ’08 | 2008 |
| 202 | Pains Of Being Pure At Heart | The Pains Of Being Pure At Heart | 2009 |
| 203 | Klaxons | Surfing The Void | 2010 |
| 204 | Gringo Star | All Y’all | 2008 |
| 205 | Crocodiles | Sleep Forever | 2010 |
| 206 | Black Rebel Motorcycle Club | Take Them On, On Your Own | 2003 |
| 207 | Tokyo Police Club | Elephant Shell | 2007 |
| 208 | Elbow | Asleep in the Back | 2002 |
| 209 | Maps | Turning The Mind | 2009 |
| 210 | Deerhunter | Halcyon Digest | 2010 |
| 211 | Built To Spill | Ancient Melodies of the Future | 2001 |
| 212 | Matt Pond Pa | Last Light | 2007 |
| 213 | Princeton | Cocoon Of Love | 2009 |
| 214 | Incredible Moses Leroy | Become The Soft.Lightes | 2003 |
| 215 | Broken Bells | Broken Bells | 2010 |
| 216 | Scooters | I Can See Your House From Here | 2002 |
| 217 | Magnificents | Year Of Explorers | 2009 |
| 218 | Morrissey | Years Of Refusal | 2009 |
| 219 | Chris Whitley | Rocket House | 2001 |
| 220 | Gang Of Four | Return The Gift | 2005 |
| 221 | Academy Is… | Santi | 2007 |
| 222 | One For The Team | Good Boys Don’t Make Noise | 2007 |
| 223 | Josh Rouse | Under Cold Blue Stars | 2002 |
| 224 | Flaming Lips | Embryonic | 2009 |
| 225 | Dears | Gang Of Losers | 2006 |
| 226 | Hot Water Music | The New What Next | 2004 |
| 227 | Longwave | Secrets Are Sinister | 2008 |
| 228 | Summer Wardrobe | The Summer Wardrobe | 2006 |
| 229 | Ed Harcourt | Here Be Monsters | 2002 |
| 230 | Starlight Mints | Built On Squares | 2003 |
| 231 | Good, The Bad And The Queen | The Good, The Bad And The Queen | 2007 |
| 232 | Supergrass | Life On Other Planets | 2003 |
| 233 | Lady Sovereign | Jigsaw | 2009 |
| 234 | Cut Off Your Hands | You And I | 2009 |
| 235 | Black Keys | Attack And Release | 2008 |
| 236 | Lovelies | White Leather | 2003 |
| 237 | N.E.R.D. | Nothing | 2010 |
| 238 | Headlights | The Enemies [EP] | 2006 |
| 239 | Scattered Pages | Lazy Are The Skeletons | 2006 |
| 240 | Blackpool Lights | This Town’s Disaster | 2006 |
| 241 | Appleseed Cast | Two Conversations | 2003 |
| 242 | Unwritten Law | From Music In High Places | 2003 |
| 243 | 34 Satellite | Hideaway | 2002 |
| 244 | Sleater-Kinney | One Beat | 2002 |
| 245 | Vines | Vision Valley | 2006 |
| 246 | Gomez | How We Operate | 2006 |
| 247 | Ash | Meltdown | 2005 |
| 248 | Fairweather | Lusitania | 2003 |
| 249 | Billy Corgan | TheFutureEmbrace | 2005 |
| 250 | Sparta | Wiretap Scars | 2002 |
| 251 | Scars To Prove | Scars To Prove | 2007 |
| 252 | Oh No Ono | Eggs | 2010 |
| 253 | Julian Casablancas | Phrazes For The Young | 2009 |
| 254 | Wild Beasts | Two Dancers | 2009 |
| 255 | Postal Service | Give Up | 2003 |
| 256 | Josh Rouse | Subtitulo | 2006 |
| 257 | Imperial Teen | On | 2002 |
| 258 | Lovetones | Dimensions | 2009 |
| 259 | Canadians | A Sky With No Stars | 2007 |
| 260 | Like Young | So Serious | 2004 |
| 261 | Golden Republic | The Golden Republic | 2005 |
| 262 | Ween | Quebec | 2003 |
| 263 | Candy Butchers | Play With Your Head | 2002 |
| 264 | Pomegranates | One Of Us | 2010 |
| 265 | Vines | Winning Days | 2004 |
| 266 | Jet | Get Born | 2003 |
| 267 | Butch Walker | The Rise And Fall Of Butch Walker And The Lets Go Out Tonites | 2006 |
| 268 | Mae | Everglow | 2005 |
| 269 | Val Emmich | The Fifteen Minute Relationship | 2002 |
| 270 | Cake | Comfort Eagle | 2001 |
| 271 | Pretty And Nice | Get Young | 2008 |
| 272 | On | Make Believe | 2003 |
| 273 | Bon Savants | Post Rock Defends The Nation | 2006 |
| 274 | Weezer | Hurley | 2010 |
| 275 | Crystal Stilts | Alight Of Night | 2008 |
| 276 | Roy | Big City Sin And Small Town Redemption | 2004 |
| 277 | Black Kids | Partie Traumatic | 2008 |
| 278 | Long Winters | Putting The Days To Bed | 2006 |
| 279 | Ryan Adams | Easy Tiger | 2007 |
| 280 | Jonny Lives! | Get Steady | 2007 |
| 281 | Silversun Pickups | Carnavas | 2006 |
| 282 | Death Cab For Cutie | The Photo Album | 2001 |
| 283 | Cinematics | A Strange Education | 2007 |
| 284 | Anberlin | New Surrender | 2008 |
| 285 | Massive Attack | Heligoland | 2010 |
| 286 | Minus The Bear | They Make Beer Commercials Like This | 2004 |
| 287 | Devendra Banhart | What Will We Be | 2009 |
| 288 | Best Coast | Crazy For You | 2010 |
| 289 | Dead Weather | Horehound | 2009 |
| 290 | White Light Motorcade | Thank You, Goodnight | 2003 |
| 291 | Bird And The Bee | Interpreting The Masters Vol. 1: A Tribute To Daryl Hall And John Oates | 2009 |
| 292 | Sea Wolf | White Water, White Bloom | 2009 |
| 293 | Frames, The | Burn The Maps | 2005 |
| 294 | Reunion Show | Kill Your Television | 2002 |
| 295 | Church, The | Forget Yourself | 2004 |
| 296 | Metric | Fantasies | 2009 |
| 297 | Caviar | Laurel Metallic | 2003 |
| 298 | Fratellis | Costello Music | 2007 |
| 299 | Death Cab For Cutie | Narrow Stairs | 2008 |
| 300 | Pete Yorn | Day I Forgot | 2003 |
| 301 | Razorlight | Razorlight | 2006 |
| 302 | Sea Wolf | Leaves In The River | 2007 |
| 303 | Polar Bear Club | Chasing Hamburg | 2009 |
| 304 | Winterpills | Winterpills | 2006 |
| 305 | Longwave | The Strangest Things | 2003 |
| 306 | John Vanderslice | Pixel Revolt | 2005 |
| 307 | Mendoza Line | Fortune | 2004 |
| 308 | Thursday | Common Existence | 2009 |
| 309 | Rafter | Animal Feelings | 2010 |
| 310 | Telekinesis | Telekinesis | 2009 |
| 311 | Better Than Ezra | Closer | 2001 |
| 312 | Go Station | Passion Before Function | 2007 |
| 313 | Winterpills | The Light Divides | 2007 |
| 314 | Stars Of Track And Field | Centuries Before Love And War | 2006 |
| 315 | Ima Robot | Ima Robot | 2003 |
| 316 | Jack’s Mannequin | The Glass Passenger | 2008 |
| 317 | Rob Gonzalez | Somehow | 2002 |
| 318 | Dark Dark Dark | Wild Go | 2010 |
| 319 | New Sense | Flowers Before Hours | 2005 |
| 320 | Dressy Bessy | Dressy Bessy | 2003 |
| 321 | Splinters | Kick | 2010 |
| 322 | Little Joy | Little Joy | 2008 |
| 323 | Divine Comedy | Victory For The Comic Muse | 2006 |
| 324 | Elvis Costello | When I Was Cruel | 2002 |
| 325 | Joseph Arthur | Crazy Rain/Vagabond Skies/Foreign Girls | 2008 |
| 326 | Hoosiers | The Trick To Life | 2008 |
| 327 | Fionn Regan | The End Of History | 2007 |
| 328 | Wayne | Music on Plastic | 2002 |
| 329 | Kisses | The Heart Of The Nightlife | 2010 |
| 330 | Motion City Soundtrack | Even If It Kills Me | 2007 |
| 331 | Evoka | Cries From The Castlegate Empire | 2008 |
| 332 | Safes | Well Well Well | 2007 |
| 333 | World Leader Pretend | Fit For Faded | 2003 |
| 334 | Reverend Horton Heat | Lucky 7 | 2002 |
| 335 | Rilo Kiley | More Adventurous | 2004 |
| 336 | Jukebox The Ghost | Everything Under The Sun | 2010 |
| 337 | 88, The | Not Only… But Also | 2008 |
| 338 | New Amsterdams | Worse For Wear | 2003 |
| 339 | Flaming Lips | Yoshimi Battles The Pink Robots | 2002 |
| 340 | Push Stars, The | Opening Time | 2001 |
| 341 | Mint | Magnetism | 2006 |
| 342 | Go Go’s, The | God Bless The Go Go’s | 2001 |
| 343 | Emergency, The | Doo-Lang Doo-Lang | 2007 |
| 344 | New London Fire | I Sing The Body Holographic | 2006 |
| 345 | Matt Nathanson | Beneath These Fireworks | 2003 |
| 346 | Hockey | Mind Chaos | 2009 |
| 347 | Maximum Balloon | Maximum Balloon | 2010 |
| 348 | Kevin Devine | Put Your Ghost To Rest | 2006 |
| 349 | Bad Books | Bad Books | 2010 |
| 350 | Gomez | In Our Gun | 2002 |
| 351 | Supergrass | Road To Rouen | 2005 |
| 352 | Trent Dabbs | Quite Often | 2004 |
| 353 | White Rabbits | It’s Frightening | 2009 |
| 354 | Wombats | The Wombats [EP] | 2008 |
| 355 | Secret Machines | The Secret Machines | 2008 |
| 356 | Go-Betweens | Bright Yellow Bright Orange | 2003 |
| 357 | Crash, The | Pony Ride | 2008 |
| 358 | Low | The Great Destroyer | 2005 |
| 359 | Drive-By Truckers | The Dirty South | 2004 |
| 360 | Hotel Lights | Firecracker People | 2008 |
| 361 | Owen Pallett | A Swedish Love Story | 2010 |
| 362 | Living Blue | Fire, Blood, Water | 2005 |
| 363 | All-American Rejets | All-American Rejets | 2002 |
| 364 | Reubens Accomplice | The Bull, The Balloon, And The Family | 2004 |
| 365 | Tv On The Radio | Dear Science | 2008 |
| 366 | Sun Kil Moon | Tiny Cities | 2005 |
| 367 | Start, The | Death Via Satellite | 2004 |
| 368 | Mumford And Sons | Sigh No More | 2010 |
| 369 | LCD Soundsystem | This Is Happening | 2010 |
| 370 | Dan Wilson | Free Life | 2007 |
| 371 | Ben Kweller | On My Way | 2004 |
| 372 | Fun | Aim And Ignite | 2009 |
| 373 | Walkmen | You And Me | 2008 |
| 374 | Rev Run | Distortion | 2005 |
| 375 | Codeine Velvet Club | Codeine Velvet Club | 2010 |
| 376 | Andrew W.K. | I Get Wet | 2002 |
| 377 | Mother Mother | O My Heart | 2008 |
| 378 | Dear And The Headlights | Drunk Like Bible Times | 2008 |
| 379 | Mojave 3 | Spoon And Rafter | 2003 |
| 380 | Beth Orton | Daybreaker | 2002 |
| 381 | Spoon | Gimme Fiction | 2005 |
| 382 | Year Of The Rabbit | Year Of The Rabbit | 2003 |
| 383 | Blacktop Mourning | No Regret | 2007 |
| 384 | Arctic Monkeys | My Propeller [EP] | 2009 |
| 385 | Faint, The | Fasciinatiion | 2008 |
| 386 | Jude | King Of Yesterday | 2001 |
| 387 | Ambulance Ltd | New English [EP] | 2006 |
| 388 | Citizen Cope | Citizen Cope | 2001 |
| 389 | Xiu Xiu | Dear God, I Hate Myself | 2010 |
| 390 | Eagles Of Death Metal | Heart On | 2008 |
| 391 | South | Speed Up/Slow Down [EP] | 2005 |
| 392 | This Day And Age | … Always Leave The Ground | 2004 |
| 393 | Aimee Mann | Lost in Space | 2002 |
| 394 | Cribs | Ignore The Ignorant | 2009 |
| 395 | Rewinds | The Rewinds | 2006 |
| 396 | Finch | What It Is To Burn | 2002 |
| 397 | Monsters Of Folk | Monsters Of Folk | 2009 |
| 398 | No Knife | Riot For Romance | 2002 |
| 399 | Fresh And Onlys | Play It Strange | 2010 |
| 400 | Electric Touch | Electric Touch | 2008 |
| 401 | Shout Out Louds | Our Ill Wills | 2007 |
| 402 | Winterkids | Memoirs | 2007 |
| 403 | Rhett Miller | The Believer | 2006 |
| 404 | Wannadies | Before And After | 2004 |
| 405 | Modern Skirts | Catalogue Of Generous Men | 2005 |
| 406 | Jaguar Love | Hologram Jams | 2010 |
| 407 | Dillinger Four | Civil War | 2008 |
| 408 | Alternate Routes | Good And Reckless And True | 2007 |
| 409 | Css | Donkey | 2008 |
| 410 | Girls Against Boys | You Can’t Fight What You Can’t See | 2002 |
| 411 | Vines | Highly Evolved | 2002 |
| 412 | Hot Hot Heat | Happiness LTD | 2007 |
| 413 | Pete Yorn | Nightcrawler | 2006 |
| 414 | Sebastien Grainger | Sebastien Grainger And The Mountains | 2008 |
| 415 | Tenacious D | Tenacious D | 2001 |
| 416 | Russian Futurists | The Weight’s On The Wheels | 2010 |
| 417 | Bjork | Vespertine | 2001 |
| 418 | Bril | Airless Alarm | 2005 |
| 419 | Raconteurs | Consolers Of The Lonely | 2008 |
| 420 | Ours | Precious | 2002 |
| 421 | Hush Now | Constellations | 2010 |
| 422 | Guided By Voices | Half Smiles Of The Decomposed | 2004 |
| 423 | Ryan Adams And The Cardinals | Cardinology | 2008 |
| 424 | Mellowdrone | Box | 2006 |
| 425 | White Lies | To Lose My Life | 2009 |
| 426 | Secret Machines | Ten Silver Drops | 2006 |
| 427 | Garrison Starr | Songs From Take off to Landing | 2002 |
| 428 | Bayside | The Walking Wounded | 2007 |
| 429 | Ladyhawke | Ladyhawke | 2008 |
| 430 | Greenhornes | Sewed Soles | 2006 |
| 431 | Boy Least Likely To | The Law Of The Playground | 2009 |
| 432 | Bens, The | The Bens EP | 2004 |
| 433 | Spoon | Kill The Moonlight | 2002 |
| 434 | My Morning Jacket | It Still Moves | 2003 |
| 435 | Gay Blades | Ghosts | 2007 |
| 436 | Dangerdoom | The Mouse And The Mask | 2005 |
| 437 | Hey Marseilles | To Travels And Trunks | 2008 |
| 438 | Arts And Sciences | Hopeful Monsters | 2005 |
| 439 | Hundred In The Hands | Hundred In The Hands | 2010 |
| 440 | Stereolab | Sound-Dust | 2001 |
| 441 | Rufus Wainwright | Poses | 2001 |
| 442 | Arctic Monkeys | Favourite Worst Nightmare | 2007 |
| 443 | Stills, The | Oceans Will Rise | 2008 |
| 444 | Bad Relgion | Process of Belief | 2002 |
| 445 | Bishop Allen | Grrr | 2009 |
| 446 | Delgados | Hate | 2003 |
| 447 | Neko Case | Middle Cyclone | 2009 |
| 448 | Youth Group | The Night Is Ours | 2009 |
| 449 | Wellwater Conspiracy | Wellwater Conspiracy | 2003 |
| 450 | …And You Will Know Us By The Trail Of Dead | So Divided | 2007 |
| 451 | Graham Coxon | Love Travels At Illegal Speeds | 2006 |
| 452 | Mull Historical Society | Us | 2003 |
| 453 | Kooks | Konk | 2008 |
| 454 | Hot Chip | One Life Stand | 2010 |
| 455 | Revolver | Music For A While | 2010 |
| 456 | Civil Twilight | Human | 2008 |
| 457 | Keane | Hopes And Fears | 2004 |
| 458 | Morrissey | You Are The Quarry | 2004 |
| 459 | Posies, The | Every Kind Of Light | 2005 |
| 460 | Junior Varsity | Cinematographic | 2007 |
| 461 | Ultimate Fakebook | Open Up and Say Awesome | 2002 |
| 462 | Manchester Orchestra | Mean Everything To Nothing | 2009 |
| 463 | Atmosphere | When Life Gives You Lemons, You Paint That Shit Gold | 2008 |
| 464 | Paloalto | Heroes And Villains | 2003 |
| 465 | One For The Team | Build It Up | 2008 |
| 466 | Pattern | Real Feelness | 2002 |
| 467 | J Dilla | Public Warning | 2007 |
| 468 | Hope Of The States | The Lost Riots | 2004 |
| 469 | Hentchmen | Form Follows Function | 2004 |
| 470 | Goldfrapp | Head First | 2010 |
| 471 | Remy Zero | The Golden Hum | 2001 |
| 472 | Daniel Martin Moore | Stray Age | 2008 |
| 473 | Yacht | See Mystery Lights | 2009 |
| 474 | Twilight Singers | Powder Burns | 2006 |
| 475 | Fountains Of Wayne | Welcome Interstate Managers | 2003 |
| 476 | Various Artists | Play | 2007 |
| 477 | Saves The Day | Stay What You Are | 2001 |
| 478 | Elbow | Cast of Thousands | 2003 |
| 479 | Raveonettes | In And Out Of Control | 2009 |
| 480 | Taxpayer | Bones And Lungs | 2006 |
| 481 | Built To Spill | You In Reverse | 2006 |
| 482 | Divine Comedy | Regeneration | 2001 |
| 483 | Films | Oh, Scorpio | 2010 |
| 484 | Blue Van | The Art Of Rolling | 2005 |
| 485 | Secret Dakota Ring | Cantarell | 2008 |
| 486 | Little Heroes | Cinematic Americana | 2007 |
| 487 | Fall Out Boy | From Under The Cork Tree | 2005 |
| 488 | Super Furry Animals | Phantom Power | 2003 |
| 489 | Travis | The Invisible Band | 2001 |
| 490 | Anna Ternheim | Leaving On A Mayday | 2009 |
| 491 | Wilco | A Ghost Is Born | 2004 |
| 492 | Delta Spirit | Ode To Sunshine | 2008 |
| 493 | Supergrass | Diamond Hoo Ha | 2008 |
| 494 | Gaslight Anthem | The ’59 Sound | 2008 |
| 495 | Jealous Sound | Kill Them With Kindness | 2003 |
| 496 | Mutemath | Armistice | 2009 |
| 497 | Mint | American Style | 2001 |
| 498 | Koufax | Social Life | 2002 |
| 499 | Sound Team | Work [EP] | 2006 |
| 500 | Schatzi | Fifty Reasons to Explode | 2002 |
| 501 | Rosenbergs | Department Store Girl | 2004 |
| 502 | Annie | Don’t Stop | 2009 |
| 503 | Passion Pit | Chunk Of Change | 2008 |
| 504 | Vv Brown | Travelling Like The Light | 2010 |
| 505 | Magnapop | Mouthfeel | 2005 |
| 506 | Magic Numbers | The Magic Numbers | 2005 |
| 507 | Air | Love 2 | 2009 |
| 508 | Mark Sultan | $ | 2010 |
| 509 | Thrills | So Much For The City | 2003 |
| 510 | Animal Collective | Merriweather Post Pavilion | 2009 |
| 511 | Grip Weeds | Giant On The Beach | 2004 |
| 512 | Belle And Sebastian | Dear Catastrophe Waitress | 2003 |
| 513 | Plants And Animals | La La Land | 2010 |
