<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTSR 91.3FM</title>
	<atom:link href="http://wtsr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtsr.org</link>
	<description>Open Your Mind!</description>
	<lastBuildDate>Mon, 17 Jun 2013 19:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 30 Albums of the Week!</title>
		<link>http://wtsr.org/2013/06/top-30-albums-of-the-week-61/</link>
		<comments>http://wtsr.org/2013/06/top-30-albums-of-the-week-61/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:26:32 +0000</pubDate>
		<dc:creator>music</dc:creator>
				<category><![CDATA[Station]]></category>
		<category><![CDATA[Top 30 Albums]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5717</guid>
		<description><![CDATA[Here are the Top 30 Albums at WTSR for the Week Ending 6/11/2013! (Listed by Artist then Album Title) 1 FRONT BOTTOMS Talon Of The Hawk 2 MS MR Secondhand Rapture 3 NATIONAL Trouble Will Find Me 4 DAUGHTER If You Leave 5 PHOENIX Bankrupt! 6 DAFT PUNK Random Access Memories 7 MIKAL CRONIN MCII [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/06/top-30-albums-of-the-week-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUZZED: Pawws &#8211; &#8220;Time to Say Goodbye&#8221;</title>
		<link>http://wtsr.org/2013/06/buzzed-pawws-time-to-say-goodbye/</link>
		<comments>http://wtsr.org/2013/06/buzzed-pawws-time-to-say-goodbye/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:14:58 +0000</pubDate>
		<dc:creator>program</dc:creator>
				<category><![CDATA[Buzzed]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5714</guid>
		<description><![CDATA[Pawws is the project of London’s Lucy Taylor. She released “Slow Love” a few months ago and I haven’t stopped playing it since. “Time to Say Goodbye” is her follow up and it’s a slow burner, an almost sickeningly sweet pop song grounded by Taylor’s whispered vocals. Her first official release will be the “Slow [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/06/buzzed-pawws-time-to-say-goodbye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 30 Albums of the Week!</title>
		<link>http://wtsr.org/2013/06/top-30-albums-of-the-week-60/</link>
		<comments>http://wtsr.org/2013/06/top-30-albums-of-the-week-60/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 14:30:53 +0000</pubDate>
		<dc:creator>music</dc:creator>
				<category><![CDATA[Station]]></category>
		<category><![CDATA[Top 30 Albums]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5710</guid>
		<description><![CDATA[Here are the Top 30 Albums at WTSR for the Week Ending 6/4/2013! (Listed by Artist then Album Title) 1 PHOENIX Bankrupt! 2 VAMPIRE WEEKEND Modern Vampires Of The City 3 CLASSIXX Hanging Gardens 4 KURT VILE Wakin On A Pretty Daze 5 SHE AND HIM Volume 3 6 HOUSES A Quiet Darkness 7 CHARLI [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/06/top-30-albums-of-the-week-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTSR Exclusive Interview: The Uncluded</title>
		<link>http://wtsr.org/2013/05/wtsr-exclusive-interview-the-uncluded/</link>
		<comments>http://wtsr.org/2013/05/wtsr-exclusive-interview-the-uncluded/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:14:20 +0000</pubDate>
		<dc:creator>music</dc:creator>
				<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5699</guid>
		<description><![CDATA[This past Thursday I had the opportunity to see The Uncluded at the World Cafe Live in Philadelphia. After battling traffic, we were able to get to the venue on time for the interview and Dalton and I suppressed our fangirling for long enough to meet Aesop Rock and Kimya Dawson. We got to sit [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/05/wtsr-exclusive-interview-the-uncluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Concert/ Event Calendar</title>
		<link>http://wtsr.org/2013/05/our-new-concert-event-calendar/</link>
		<comments>http://wtsr.org/2013/05/our-new-concert-event-calendar/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:54:34 +0000</pubDate>
		<dc:creator>music</dc:creator>
				<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5689</guid>
		<description><![CDATA[Hey everyone on the internet. We have a new feature on our website called the Concert/ Event calendar where we feature bands we play in our station. Ch-ch-check it out and if you have suggestions, venues you&#8217;d like to see added,  comments or want your event featured we would love to hear from you.  You [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/05/our-new-concert-event-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Albums of the Week!</title>
		<link>http://wtsr.org/2013/05/top-30-albums-of-the-week-59/</link>
		<comments>http://wtsr.org/2013/05/top-30-albums-of-the-week-59/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:52:12 +0000</pubDate>
		<dc:creator>music</dc:creator>
				<category><![CDATA[Station]]></category>
		<category><![CDATA[Top 30 Albums]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5667</guid>
		<description><![CDATA[Here are the Top 30 Albums at WTSR for the Week Ending 5/28/2013! (Listed by Artist then Album Title) 1 VAMPIRE WEEKEND Modern Vampires Of The City 2 PHOENIX Bankrupt! 3 CHARLI XCX True Romance 4 KURT VILE Wakin On A Pretty Daze 5 DAUGHTER If You Leave 6 CLASSIXX Hanging Gardens 7 SHE AND [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/05/top-30-albums-of-the-week-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Albums of the Week!</title>
		<link>http://wtsr.org/2013/05/top-30-albums-of-the-week-58/</link>
		<comments>http://wtsr.org/2013/05/top-30-albums-of-the-week-58/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:44:25 +0000</pubDate>
		<dc:creator>music</dc:creator>
				<category><![CDATA[Station]]></category>
		<category><![CDATA[Top 30 Albums]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5661</guid>
		<description><![CDATA[Here are the Top 30 Albums at WTSR for the Week Ending 5/21/2013! (Listed by Artist then Album Title) 1    CHARLI XCX    True Romance    Iamsound 2    KOPECKY FAMILY BAND    Kids Raising Kids    ATO 3    PHOENIX    Bankrupt!    Glassnote 4    MAJOR LAZER    Free The Universe    Secretly Canadian 5    BLEACHED    Ride Your Heart    Dead Oceans 6    DAUGHTER    If [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/05/top-30-albums-of-the-week-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUZZED: Lorde &#8211; Royals</title>
		<link>http://wtsr.org/2013/05/buzzed-lorde-royals/</link>
		<comments>http://wtsr.org/2013/05/buzzed-lorde-royals/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>program</dc:creator>
				<category><![CDATA[Buzzed]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5651</guid>
		<description><![CDATA[Lorde, real name Ella Yelich O’Connor, recently climbed to the top of the charts in her native New Zealand with her infectious debut single “Royals.” The song serves as the antithesis to a Lana Del Rey-esque worldview focused on glamour, fame, and money. Lorde “craves a different kind of buzz” that isn’t centered on “jet [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/05/buzzed-lorde-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUZZED: During the warm summer months&#8230;</title>
		<link>http://wtsr.org/2013/05/buzzed-during-the-warm-summer-months/</link>
		<comments>http://wtsr.org/2013/05/buzzed-during-the-warm-summer-months/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:40:09 +0000</pubDate>
		<dc:creator>program</dc:creator>
				<category><![CDATA[Buzzed]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5646</guid>
		<description><![CDATA[Music doesn’t stop, so why should I? In case you didn’t know (and let’s be honest, you probably didn’t), Buzzed is a weekly radio show on WTSR that I started this past semester. My semi-official motto is to showcase “the alternative to the alternative.” There’s a lot of bullshit in the ever-expanding ~indie blogosphere~ and [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/05/buzzed-during-the-warm-summer-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Albums of the Week!</title>
		<link>http://wtsr.org/2013/05/top-30-albums-of-the-week-57/</link>
		<comments>http://wtsr.org/2013/05/top-30-albums-of-the-week-57/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:17:01 +0000</pubDate>
		<dc:creator>music</dc:creator>
				<category><![CDATA[Station]]></category>
		<category><![CDATA[Top 30 Albums]]></category>

		<guid isPermaLink="false">http://wtsr.org/?p=5641</guid>
		<description><![CDATA[Here are the Top 30 Albums at WTSR for the Week Ending 5/14/2013! (Listed by Artist then Album Title) 1 YOUNG STATUES Age Isn&#8217;t Ours 2 PICKWICK Can&#8217;t Talk Medicine 3 TEAMMATE The Sequel [EP] 4 CHARLI XCX True Romance 5 POSTAL SERVICE Give Up: Deluxe 10th Anniversary Edition 6 BLEACHED Ride Your Heart 7 [...]]]></description>
		<wfw:commentRss>http://wtsr.org/2013/05/top-30-albums-of-the-week-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
